2008 Toyota Camry GL 2.4L PETROL
Including On Road Costs
Including On Road Costs
Toyota Camry GL 2.4L PETROL
Including On Road Costs
NZ New
2.4L Petrol Engine
Tow Bar
Cruise Control
ABS
Power Steering
Electric Mirrors
Electric Windows
Climate Control
CD Player
Central Locking
Immobiliser
Toyota Camry GL 2.4L PETROL
Including On Road Costs
Make | Toyota |
Model | Camry |
Variant | GL 2.4L PETROL |
Mileage | 88077 KM |
Registered Date | 2008 |
Transmission | Automatic |
Engine Size | 2400 CC |
Body Type | Sedan |
Colour | SILVER |
Seats | 5 |
Emissions Class | 227 |
Fuel | Petrol |
Average Consumption | 9.9 l/100km |
Fuel Star Rating | 3.50 |
Fuel Cost Per Year | 2770.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | EGU688 |
Vehicle Type | Car |
Number Of Owners | 2 |
VIN | 6T153BK400X047956 |
Reference | U069200 |
Mon-Fri: 08:00 to 17:00
Sat: 09:00 to 16:00
Sun: 10:00 to 16:00
Phone: 07 849 9832 Mobile: 027 440 7112
Phone: 07 849 9874 Mobile: 027 666 0346
Phone: 07 849 9866 Mobile: 027 292 9572
Phone: (07) 849 9899
Phone: 07 849 9821 Mobile: 027 831 6162
Phone: 07 849 9827 Mobile: 021 060 3805
Phone: 07 849 9834 Mobile: 027 478 7335
Mon-Fri: 08:00 to 17:00
Sat: 09:00 to 16:00
Sun: 10:00 to 16:00
Phone: 07 849 9832 Mobile: 027 440 7112
Phone: 07 849 9874 Mobile: 027 666 0346
Phone: 07 849 9866 Mobile: 027 292 9572
Phone: (07) 849 9899
Phone: 07 849 9821 Mobile: 027 831 6162
Phone: 07 849 9827 Mobile: 021 060 3805
Phone: 07 849 9834 Mobile: 027 478 7335