2014 Holden Barina SPARK CD 1.2L AUTO
Including On Road Costs
Including On Road Costs
Holden Barina SPARK CD 1.2L AUTO
Including On Road Costs
NZ New
1.2L Petrol Engine
Stability Control
Electric Front Windows
Air Con
Bluetooth
USB AUX and MP3
Immobiliser
Holden Barina SPARK CD 1.2L AUTO
Including On Road Costs
Make | Holden |
Model | Barina |
Variant | SPARK CD 1.2L AUTO |
Mileage | 45512 KM |
Registered Date | 2014 |
Transmission | Automatic |
Engine Size | 1200 CC |
Body Type | Hatchback |
Colour | BLUE |
Seats | 5 |
Emissions Class | 133 |
Fuel | Petrol |
Average Consumption | 5.8 l/100km |
Fuel Star Rating | 5.00 |
Fuel Cost Per Year | 1620.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | HPK722 |
Vehicle Type | Car |
Number Of Owners | 3 |
VIN | KL3MA4899EC440839 |
Reference | U069455 |
Mon-Fri: 08:00 to 17:00
Sat: 09:00 to 16:00
Sun: 10:00 to 16:00
Phone: 07 849 9832 Mobile: 027 440 7112
Phone: 07 849 9874 Mobile: 027 666 0346
Phone: 07 849 9866 Mobile: 027 292 9572
Phone: (07) 849 9899
Phone: 07 849 9821 Mobile: 027 831 6162
Phone: 07 849 9827 Mobile: 021 060 3805
Phone: 07 849 9834 Mobile: 027 478 7335
Mon-Fri: 08:00 to 17:00
Sat: 09:00 to 16:00
Sun: 10:00 to 16:00
Phone: 07 849 9832 Mobile: 027 440 7112
Phone: 07 849 9874 Mobile: 027 666 0346
Phone: 07 849 9866 Mobile: 027 292 9572
Phone: (07) 849 9899
Phone: 07 849 9821 Mobile: 027 831 6162
Phone: 07 849 9827 Mobile: 021 060 3805
Phone: 07 849 9834 Mobile: 027 478 7335